
Jul 02, 2025 EOD
Samvardhana Motherson International Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 517334 | NSE Symbol: | MOTHERSON | P/E(TTM): | 68.26 |
ISIN Demat: | INE775A01035 | Div & Yield%: | 0.56 | EPS(TTM): | 2.24 |
Book Value(₹): | 53.28 | Market Cap(₹Cr.): | 107,584.95 | Face Value(₹): | 1.00 |
Samvardhana Motherson International Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 517334 | |
NSE Symbol: | MOTHERSON | |
P/E(TTM): | 68.26 | |
ISIN Demat: | INE775A01035 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 2.24 | |
Book Value(₹): | 53.28 | |
Market Cap(₹Cr.): | 107,584.95 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
151.15
|
152.10
|
Prev Close(₹) |
152.15
|
152.15
|
Volume |
243747
|
7245108
|
Today's Range(₹) |
153.45 - 151.10
|
153.49 - 151.05
|
52-Week Range(₹) |
217.00 - 151.10
|
216.99 - 107.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
152.91999999999999(x 370)
|
152.91999999999999(x 370)
|